Kingfisher 26 Mk1 Technical
| Technical Data - from report in 1968 |
| L.O.A. | 26' 0 | (same as brochure) |
| L.W.L. | 21' 0 | (same as brochure) |
| Beam | 7' 8 | (brochure 7'6) |
| Draft | 3' 3 | (same as brochure) |
| T.M. | 5 Tons | (brochure 6 Tons) |
| Displacement | 4800 lbs | (brochure 6000 lbs) |
| Sail Area | 265 sq.ft | (brochure 274 sq.ft working jib + main) |
| Berths | 4 | |
| Headroom | 6' 0 | |
| Ballast | 2000 lbs | |
| Engine | Watermota/Choice | |
| Water | 20 gals | |
| Fuel | 30 gals in keels |
Note the position of the tiller.
The outboard engine casing can also be seen.