The information below was written over 30 years ago and must therefore only be used as a reference guide. PUBLICATION V2SP November 1969
| Height of top of obstruction Minimum distance of | Above base plate level obstruction from vane shaft |
| 6" (0.15m) | 2ft. (0.6m) |
| 12" (0.3m) | 4ft. (1.2m) |
| 18" (0.45m) | 6ft. (1.8m) |
| 24" (0.6m) | 8ft. (2.4m) |
| 30" (0.75m) | 10ft. (3.0m) |
| 36" (0.9m) | 12ft. (3.6m) |
| If more than 12ft. from the vane shaft there is no restriction |